Calculate
How To Calculate What You Will Need:
Bulk Materials (Soils, Mulch and Aggregates)
To calculate approximate # of yards needed:
length (in feet) x width (in feet) x depth (in inches) divided by 12 divided by 27 = Yards
ONE (1) Yard of COMPACTED Aggregate will cover approximately:
1″ thick = 200 sq. ft.
2″ thick = 100 sq. ft.
3″ thick = 75 sq. ft.
4″ thick = 50 sq. ft.
5″ thick = 38 sq. ft.
6″ thick = 25 sq. ft.
12″ thick = 15 sq. ft.
Random Flagstone Coverage per Tonne
- 1/2″ thick flagstone covers an area approximately 225 sq.ft.
- 3/4″ thick flagstone covers an area approximately 125 sq.ft.
- 1″-1 1/4″ thick flagstone covers an area approximately 100 sq.ft.
- 1 1/2″-1 3/4″ thick flagstone covers an area approximately 70 sq.ft.
- 2″ thick flagstone covers an area approximately 50 sq.ft.
Formulas For Area Calculations
Area = length x width
Area of Circle = 3.14 x radius x radius
Area of Triangle = length x width / 2
How much does rock weigh?
Each cubic foot of rock weighs approximately:
Limestone: 165 lbs/cu.ft.
Granite: 175 lbs/cu.ft.
Sandstone: 150 lbs/cu.ft.
Natural Stone
To calculate the approximate # of tonnes needed:
length (in feet) x width (in feet) x height (in inches) divided by 12 x 170 divided by 2000
Calculations for Ponds
The following table should be used to size hose for all pond pumps REGARDLESS OF THE OUTPUT SIZE OF THE PUMP USED. If using long lengths of hose or multiple 90 degree elbows a larger hose size is stongly suggested for maximum flow
1/2″ hose – maximum flow 300 GPH
3/4″ hose – maximum flow 720 GPH
1″ hose – maximum flow 1200 GPH
1 1/4″ hose – maximum flow 2000 GPH
1 1/2″ hose – maximum flow 3000 GPH
2″ hose – maximum flow 4800 GPH
3″ hose – maximum flow 9000 GPH
4″ hose – maximum flow 12000 GPH
Calculating Liner Size:
Once you have your pond size determined, you can calculate the liner size. Use the longest, widest and deepest points of your pond to calculate. Use the following formula:
Length + (2 x the depth) + (2 x 1 ft overhang)=length needed Width + (2 x the depth) + (2×1 ft overhang)=width needed
For example:
a pond 12′ x 6′ x 3′
12+(2×3)=18+2=20 ft liner length
6+(2×3)=12+2=14 ft liner width
Means you will need a liner 20×14
BASE DEPTH CHART (CUBIC YARDS)
TOPSOIL | ||||||||||||
Bedding Coarse | ||||||||||||
Square Feet | 1″ | 2″ | 3″ | 4″ | 5″ | 6″ | 7″ | 8″ | 9″ | 10″ | 11″ | 12″ |
50 | 0.2 | 0.3 | 0.5 | 0.6 | 0.8 | 0.9 | 1.1 | 1.2 | 1.4 | 1.5 | 1.7 | 1.9 |
100 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.9 | 2.2 | 2.5 | 2.8 | 3.1 | 3.4 | 3.7 |
150 | 0.5 | 0.9 | 1.4 | 1.9 | 2.3 | 2.8 | 3.2 | 3.7 | 4.2 | 4.6 | 5.1 | 5.6 |
200 | 0.6 | 1.2 | 1.9 | 2.5 | 3.1 | 3.7 | 4.3 | 4.9 | 5.6 | 6.2 | 6.8 | 7.4 |
250 | 0.8 | 1.5 | 2.3 | 3.1 | 3.9 | 4.6 | 5.4 | 6.2 | 6.9 | 7.7 | 8.5 | 9.3 |
300 | 0.9 | 1.9 | 2.8 | 3.7 | 4.6 | 5.6 | 6.5 | 7.4 | 8.3 | 9.3 | 10.2 | 11.1 |
350 | 1.1 | 2.2 | 3.2 | 3.9 | 5.4 | 6.5 | 7.6 | 8.6 | 9.7 | 10.8 | 11.9 | 13 |
400 | 1.2 | 2.5 | 3.7 | 4.6 | 6.2 | 7.4 | 8.6 | 9.9 | 11.1 | 12.3 | 13.6 | 14.8 |
450 | 1.4 | 2.8 | 4.2 | 5.4 | 6.9 | 8.3 | 9.7 | 11.1 | 12.5 | 13.9 | 15.3 | 16.7 |
500 | 1.5 | 3.1 | 4.6 | 6.2 | 7.7 | 9.3 | 10.8 | 12.3 | 13.9 | 15.4 | 17 | 18.5 |
550 | 1.7 | 3.4 | 5.1 | 6.8 | 8.5 | 10.2 | 11.9 | 13.6 | 15.3 | 17 | 18.7 | 20.4 |
600 | 1.9 | 3.7 | 5.6 | 7.4 | 9.3 | 11.1 | 13 | 14.8 | 16.7 | 18.5 | 20.4 | 22.2 |
650 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18.1 | 20.1 | 22.1 | 24.1 |
700 | 2.2 | 4.3 | 6.5 | 8.6 | 10.8 | 13 | 15.1 | 17.3 | 19.4 | 21.6 | 23.8 | 25.9 |
750 | 2.3 | 4.6 | 6.9 | 9.3 | 11.6 | 13.9 | 16.2 | 18.5 | 20.8 | 23.1 | 25.5 | 27.8 |
800 | 2.5 | 4.9 | 7.4 | 9.9 | 12.3 | 14.8 | 17.3 | 19.8 | 22.2 | 24.7 | 27.2 | 29.6 |
850 | 2.6 | 5.2 | 7.9 | 10.5 | 13.1 | 15.7 | 18.4 | 21 | 23.6 | 26.2 | 28.9 | 31.5 |
900 | 2.8 | 5.6 | 8.3 | 11.1 | 13.9 | 16.7 | 19.4 | 22.2 | 25 | 27.8 | 30.6 | 33.3 |
950 | 2.9 | 5.9 | 8.8 | 11.7 | 14.7 | 17.6 | 20.5 | 23.5 | 26.4 | 29.3 | 32.3 | 35.2 |
1000 | 3.1 | 6.2 | 9.3 | 12.3 | 15.4 | 18.5 | 21.6 | 24.7 | 27.8 | 30.9 | 34 | 37 |
The actual weight may very all depends on type of material, moisture, compaction,etc.
Calculation charts and formula is provided to help you estimate material requirements.
Norscape is not responsible in any way for overage or shortage of materials purchased.